Seed Bead Size Chart
Beading Nest · beadingnest.com · reviewed September 13, 2026
| 3/0 (3°) | approximately 5.5 to 6mm diameter, roughly 4 beads per inch strung |
|---|---|
| 5/0 | approximately 4.5mm diameter, about 5 to 6 beads per inch |
| 6/0 (also called E-beads) | approximately 4mm diameter, around 6 to 7 beads per inch |
| 8/0 | approximately 3mm diameter, roughly 12 to 13 beads per inch |
| 10/0 | approximately 2.3 to 2.5mm diameter, about 15 to 16 beads per inch |
| 11/0 | approximately 2 to 2.2mm diameter, roughly 18 to 20 beads per inch |
| 12/0 | approximately 1.8 to 1.9mm diameter, about 20 to 22 beads per inch |
| 13/0 (charlottes and true cuts) | approximately 1.6 to 1.7mm diameter |
Typical values for general guidance. Always check the manufacturer's specification for your exact product.
Share or embed this chart

You are welcome to use this chart on your blog, forum or class handout. Please keep the credit link.